mceliece version 20260620
mceliece arch arm64
cpuid 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1500000000
cpucycles selected implementation arm64-perfpmc
cpucycles selected 0 9 +13+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 25 +1281+9+22+20+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1 153 +564+163+77-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2 153 +198+25+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 153 +168+29+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 153 +125+29+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 153 +166+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 153 +164+0+0+3+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 153 +139+97+26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 153 +188+4+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 153 +160+0+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 153 +162+0+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 153 +140+4+0+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+176+153+0+6
randombytes selected 209 153 +157+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 153 +152+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 153 +143+0+0+3+3+165+149+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 153 +167+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+72+21+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 155 +182-2-2+1+1+1+1+1+1+1+1+1+1+1+1+1+86+54-2-2-2-2-2-2-2-2-2-2-2-2-2-2
randombytes selected 1597 153 +191+4+0+0+3+0+0+82+21+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+151+155+3+6+0
randombytes selected 2396 153 +191+0+25+25+0+0+0+0+0+82+21+0+0+0+0+0+0+0+0+0+0+0+50+21+0+0+0+0+0+0+0+0
randombytes selected 3595 154 +187+107+30-1-1-1-1-1-1-1+170+148-1-1-1-1-1-1-1+147+89-1-1-1-1-1-1-1+49+20-1-1
randombytes selected 5393 157 +184-4+97+34-4-4-4-4+138+160-4-4-4-4+46+17-4-4-4-4+46+17-4-4-4-4+46+17-4-4-4-4
randombytes selected 8090 166 +262-13-13+59+8-13-13-13+37+8-13-13+37+8-13-13+138+148-10-10+123+124-13-13+37+8-13-13+37+8-13-13
randombytes selected 12136 183 +247-26+42+4+20-9-30+20-9-30+123+131-30-8-9+20-9-30+20-9-30+111+121-27+20-9+20-9-30+20-9-30
randombytes selected 18205 233 +200-18-42-30-9-59+92+79-27-59-30-59+49+58+102+133-59-30-59-30-59+78+92-30-59-30-15-59+63+82+93+42
randombytes selected 27308 288 +143+91+29-26-42-42+92+26-22-42-35+88+79-92-23-42+41+78-92-23-42+36+47-42-92+58+170+79-38-38-91+55
randombytes selected 40963 349 +138-76+33+110+29+35+18-103-29+23-109+18+19-103-103+9+13-103+4+18+14+119+13-100+34+18-103-103+40+15-103+30
randombytes selected 61445 368 +76-14-4+12-4+10+1-29-6-26-4-122+13-4-6+103+281+34+61+12-11-4+3-9-122-16+0+14-1-19-2+14
sort_int16 selected implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Ubuntu clang version 18.1.3 (1ubuntu1); Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 selected 0 16 +634+15+14+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 1 16 +4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 2 35 +346+42+24+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 4 116 +610+98+85+56+57+36+3-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3+2-3
sort_int16 selected 7 229 +319+278+231+109+33+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 11 468 +528+553+389+120+125+69+21+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 17 766 +1193+1016+637+285+147+35+19+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 26 1295 +1283+1220+681+329+242+86+28+8+8+8+8-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
sort_int16 selected 40 2268 +1393+1324+642+414+253+147+81+21+6-2-2-2-2-2-2-2-2-2-2-2-2+224-34-2-2-2-2-2-2-2-2-2
sort_int16 selected 61 3769 +1343+1119+569+276+154+70+22+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 92 6702 +1494+1265+739+495+346+213+171+58+23-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-2-2-2-2-2
sort_int16 selected 139 11527 +2588+2301+1413+871+588+322+198+186+93+62+14-2-22-11-22-12-22-12-22-12-22-12-22-12-22-12-22-10-22-12-22-12
sort_int16 selected 209 19305 +2202+1496+661+250+155-16+18-6+18-27+17-26+0-13+2-27+17-27+2-12+2-27+19-27+2-14+6+283-24-28+1-13
sort_int16 selected 314 32141 +2215+1847+1017+527+461+152+106+43-4-4+17-2-3+12-14-18-6-23+42-2-28-15-3-3-18-6-23-23-5-8-21-6
sort_int16 selected 472 52297 +715+542+228+255-45-12-14+129+30-12+15+30-12-19+5-12+21-13-14-12-31-10+23+1-11-13-5-12+32+3-16+594
sort_int16 selected 709 89360 +2601+1732+1090+634+312+192+61-18-30-20+4-28-7+193-74-40-80-7-56-35-32-25-7+27-51-23-18+28+92-31+255-94
sort_int16 selected 1064 146141 +1274+957+601+257-822-1+32+258+41-10+134-21-45-42-24-31-29+840+299+62-31-59-87-97-87-75-94+140-111-28+7-8
sort_int16 selected 1597 243309 +772+492+533+269+97-11+41-13+206-38+50-1034-19+15+677+17-40+3-37-29+349-65-27-14-43-11+247-40-23-36-42-41
sort_int16 selected 2396 401869 +998+686+1071+298+121+20+267-119-58-41+702-74-124+272+184-93-97+1072-116-78+58-52-106-70+67-61-101-79+248-105-95-176
sort_int16 selected 3595 656554 +219-189-971+837-1246+3493-1192+4112-614-1147-1193-1507-1003-1568+2980-1484+3376+2428+2186+2594+2014+2450-1534+507+2209+3472-1345-1571-1306-1580+882-1476
sort_int16 selected 5393 1087158 +3938+1382+1730+992+352-706+84+68-216+887+187+1050+284-1338-291-748+742-679-458-219+1285-507+545-1472-811+3-223+483+586-845-1286-1500
sort_int16 selected 8090 1738017 +1998-1227-1251-298+311+2087+546-1991-344+495+2380+433+689+303-318-182+70+110-420-2066+1257-136+4019-1015-99-762-602+949+129-904+1079-801
sort_int16 selected 12136 2890464 -3766+22+2874+1229-692-822-4446-594+4818-457+1487-1750+2158+1093-151+620+1104+1333+2831-304+1930+485-1389-662+1580-1291+616-1946-1798-192-2482-6055
sort_int16 selected 18205 4812805 +1628-905-989-1569-3529-2434+43494-1288+373-1298-515+1001-2604-2368-1617-2713-2906+37925-1692+1699+1516+3259+1455-329+42950+23+1177+5059+1739+940+1589-1179
sort_int16 selected 27308 7780963 +54094-4039-7806-4722-4835-10086-6288-5963-4380-5695+55735-6672-6163-7580-6997-5831+1349+11492+9192+11377-2371-9998-5175-5863+72467+12165+10356+12023+11553+71417+5100+55200
sort_int16 0 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0; Copyright (C) 2023 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 0 0 19 +391+16+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 1 19 +4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 2 31 +314+22+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 4 87 +767+118+102+29+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 7 199 +410+328+307+97+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 11 436 +546+543+469+250+99+16+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 17 668 +908+892+742+400+236+185+58+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 26 1159 +1469+1281+744+422+291+204+52+17+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 40 2127 +1585+1416+533+448+210+132+26+49+35-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
sort_int16 0 61 3690 +1649+1272+595+213+156+10+60+32+28-23+7-23+7-23+7-23+7-23+7-21+7-24+7-23+7-23+7-23+7-23+7-23
sort_int16 0 92 6624 +1706+1264+828+402+252+528+277+115+18+15+4-6-3-3-3-3-3-3-3-3-3-3-3-7-3-3-5-3-3-3-3-3
sort_int16 0 139 11448 +2753+2411+1466+1123+914+492+300+236+142+17+32+31+15-33-19-39-15-54-20-37-20-54-20-39-20-52-20-39-20-54-20-39
sort_int16 0 209 19532 +2227+1797+829+647+278+391+264+75-56-23-89-51-7-33-28+32-15+1+7-12+1+17-42+1+8-12-15+17-27+1-8-11
sort_int16 0 314 32838 +2462+2194+1242+893+494+267+323+145+68+45-4-27-23-8-28-13-8-19-20-4-27-25-8-25-26-9-25-19+3-21-16+32
sort_int16 0 472 53526 +965+527+310+80+111+7-54-34+47+243+8-7-10-11+9+46-8-17-12-19+31-11-8+18-6-16-17+19-15-2-18-17
sort_int16 0 709 91460 +2981+2250+1491+950+375+380+147+29+8+9-44-88-25-70-353-4-62+1053+181-82-17-16-226-40-18-1-113-25-111-1-305+65
sort_int16 0 1064 149891 +1881+800+442+280+330+184+173+55+167-102-8+243-14-42+57-128-166-193-3+49+178-171-340-210-65-258+15-318+508-220-250-226
sort_int16 0 1597 248578 +1022+877+226+215-196+127-217-10-393-174-14-216+309-51+269-90-66+46+14-243+188+219+285-100-55+65+231+25-334-313-119-410
sort_int16 0 2396 411124 +792-79+910+78-112-480+445-395-572-133+155+172-148+206-473+313+459+53-349-393+89+97+56-242+95-719+6+199-21-68-500+450
sort_int16 0 3595 668893 +835+543+2134+587-855+1854+612+1696-308+2576+665+421+55+1120-880-1087-441-470-644+475-796-845+1085-84-501-789+104+874-550-583-1038-533
sort_int16 0 5393 1112402 +2545-1430-1448+21-282+631+1033+1140+1187-471+919+1312-142+48+14-294-875+1033-1236-197-2291-1057+696+565-181-401-274-364-1124+432-267+1027
sort_int16 0 8090 1770166 +6941-2221+1985-27-414-1671+868-1364-1324-1865-475+1842+696+7328+1709-211+1925+5182+1030-286+369-986-858-276-1919+363-450-846-741+20+378+1056
sort_int16 0 12136 2933408 +2895+1907+1298+2066-2150+4796-2479-4914-5565+506-4775-1524+972+395-1177+506+2655+2365+235-2028+2083+1778-67+2248-1473-645-1861-1632-1107+846+1067-1616
sort_int16 0 18205 4902214 -1623+21969+1681+1678+575-556+1352+9773+784+637-939+435+1559+1581-1020+1821+615-1966-1523-693+786-6384-4702-1518-2199-1144-377+896-790-4907+393+405
sort_int16 0 27308 7886727 -489-9602+13005+3034-11844+13755+10084+10180-6961-8343+11630-7369-4331-5453+9564+10853-7959-9367+8805-6134-4566+12032+12431-14854-8742-6802-10287+10912+9073+8442-3440-3463
sort_int16 1 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Ubuntu clang version 18.1.3 (1ubuntu1); Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 1 0 19 +194+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 1 19 +4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 2 38 +374+51+22+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 4 118 +231+78+91+46+8+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1
sort_int16 1 7 232 +331+209+182+88+46+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 11 472 +445+445+252+167+174+110+29+33+21+11-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
sort_int16 1 17 769 +967+741+591+295+202+96+44+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 26 1296 +1209+1015+575+384+277+135+29+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 40 2260 +1279+1174+798+555+331+203+104+35+9-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1
sort_int16 1 61 3785 +1383+1033+475+228+131+107+107+27+27+12-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3
sort_int16 1 92 6678 +1477+1259+761+452+254+346+103+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+1+0+0+0+0+0+0
sort_int16 1 139 11380 +2420+2209+1453+869+508+245+122+85+14-2+3-2-2+2-2-2-2+7-2-2-2-2-2-2-2-2-2-1-2-2-2-2
sort_int16 1 209 19267 +1801+1352+541+272+151+43-25+2-22+15-22+10-22+10-22+9-22+10-16+10-22+10-24+10-22+10-22+10-21+10-22+10
sort_int16 1 314 32202 +1904+1536+837+594+150+128+63+1-1-6-6-7-14-1+11-1-16-7-7-2-15+5+6+11-17-6-1-7-11-6+5+6
sort_int16 1 472 52475 +588+503+221+198+37+4-6-6+208+23-7-6-1-9-5+27-7+2-5-4-6+35-5-4-6-7-6+28-7-6-6-6
sort_int16 1 709 89457 +2292+2414+1077+803+384+228+68+114-21-17+56-16-1-8-2+6-33+287-1+76-17+48-82-152-152-140-60-133-169-168-113-113
sort_int16 1 1064 146333 +1629+891+392+250+175+88-35+293-61+166-62-117+190-127-140-102+35+162-115+336-91-108-120-125-8-121-81-13-121-81+24+165
sort_int16 1 1597 243466 +1207+768+451+340+76+45+24-37-27+171-96+4-79+59-70+169-92-11-20-47-38+217-82-24-12-8-63+238+40-25-129-103
sort_int16 1 2396 402073 +1534+525+265+694+112+76+91+308+26+218+159+69-100-84+77-119-120-171+108-218-179-149+71-163-152+80+113-148-144-5-228-146
sort_int16 1 3595 657051 -306-393-1501+2287+2764+1697+2094+1814-1186-1862-1393-1826+1841+2048-2020+2019-2152+3159+1675+2883-1846+1602-1555-2011-1399+1525-243-1726-1414-1971-763+2815
sort_int16 1 5393 1086770 +936+85+443-688+1598+301+1190+435-353+280+1664-1243-233+87+228-638-52+326-132-377+148+15-860+323-246+98-756-426-437-176-625+404
sort_int16 1 8090 1744824 -3695-5945-1484-1613-6167-5032-8235-7351-7244-3529+887+2022+1267+2044+753-1329+273+574+2303+2580+406+273-292+399+1310+1509+431-849-37+536+1072+1214
sort_int16 1 12136 2883857 +1003-97-835+28087-1024-956-350-1122+403+506-835+510-165+510-127-1020+117-482-105+28000-1191+26017-106+2266-846+566-1036+490-1207+2510+2069+1626
sort_int16 1 18205 4811353 -1632+2282+4135+11356-3537-2495-817+2719-1485-1216-515-1622+43-1255-1384+10827-834+1059-380-1305-283+37846-5239-330-599-1820+2437+2055+2331+1195+1396+1792
sort_int16 1 27308 7775206 +2014+269+60758+524-170-1066+956+1512-2088-496-2291-4052-1826+717-2737-1127+536-1955-2191+59456-1911-159+12733+19235+17253+17621-1765+62382-2158+540+833+719
sort_int32 selected implementation neon compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0; Copyright (C) 2023 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int32 selected 0 16 +415+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 1 16 +57+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 2 19 +292+18+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 4 26 +1099+24+3+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 7 46 +74+21+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 11 121 +946+174+38+0+0-1-2+1+0+0-1+0-1-2+1+0+0-1+0-1-2+1+0+0-1+0-1-2+1+0+0-1
sort_int32 selected 17 201 +1626+15+37-4-3-6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 26 195 +98+3+3+0-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1
sort_int32 selected 40 518 +4724+72+25+29-4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 61 595 +223+32+34+37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+3+5+1
sort_int32 selected 92 1042 +6276+157+59-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2
sort_int32 selected 139 1927 +2363+311+201+103+92+35+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 209 3121 +2999+464+381+223+165+39+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 selected 314 5042 +2889+541+295+164+43+61+623+16+8+12+8+35-6-4-4-13-4-4-4-22-4-4-4-4-4-20-4-4-4-4-4-4
sort_int32 selected 472 8031 +2159+674+386+135+124+53+26+15+12-7-4-4-4+2-3-3-3-3-4+10-4-3-3-3-3+16-11-11-11-11-12-12
sort_int32 selected 709 14535 +2860+971+604+208+40+23+16+20+21-3-24-31-15-3-21+19-24+21-21-23-23-18+21-22-4-9-24+2-20+10-25+24
sort_int32 selected 1064 24328 +1492+1015+501+3100+564+278+74+127+35+45+5-11-9-7-8-8-9-8-4-12-8-9-9-5-9-7-8-8-9-8-4-12
sort_int32 selected 1597 39332 +2285+1119+674+461+193+119+37+3+75+836+184+154-17-10+9-17-38-34-34-22-23-36-31-27-27-19-40-34-18-34-32-29
sort_int32 selected 2396 63917 +3046+2410+864+307+129+106+76+22-9-50-18-7-12-9-1-23-21-10+1-17-8-17-32-19+933+95+14-25-30+11-23-33
sort_int32 selected 3595 106618 +2405+1480+2245+548+293+57-21+7-56-36-72-117-72-12-30-14+1324+1-156+10+30-15-63+46+43-66-255-6-28-28+1094+78
sort_int32 selected 5393 178263 +2755+2822+672+260+122+26+2-82-87+1901-47-92-41+18-15+66-87+654+473-98-36-40-64-61-25-31+1652-1-9-84-24+32
sort_int32 selected 8090 292631 +2852+2474+232-57+266-84+1055-86+44-1+74+718-387+88-227-8+1617-93-47+0-186+925-311-295-234-142+822-42-211-148-284+632
sort_int32 selected 12136 483400 +5296+1240+1018+2897+1941-18+774-334-507+895-29-699+455-240-743-113+129-937-659+669-693-733+484-967-457+876-197-377+728-589-374+183
sort_int32 0 implementation neon compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0; Copyright (C) 2023 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int32 0 0 19 +83+14+14+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 1 19 +57+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 2 22 +89+6+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 4 26 +183+60+22+3+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 7 46 +85+21+21+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 11 120 +160+30+15+41-1-2+0+0+0-2+0+0+0-2+0+0+0-2+0+0+0-2+0+0+0-2+0+0+0-2+0+0
sort_int32 0 17 201 +354+17+12+37-4-3-6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 26 195 +116+3+3+0-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1
sort_int32 0 40 518 +441+69+73+17+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 61 595 +226+57+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 92 1043 +854+191+48+23-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1
sort_int32 0 139 1924 +651+250+139+0+15+0+0+0+10+0+0+0+0+0+0+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 0 209 3124 +887+283+123+98+34+11-2-3-3-3-3-3-3-3-8+3-3-3+467+8+14+66-3-3+2+1-3-3-3-3-3-3
sort_int32 0 314 5038 +920+335+30+0+0+0+0+0+0-1-2+0+0+4-15+0+0+0+0+0+2-39+0+0+0+0-18+0+0+0+0+0
sort_int32 0 472 8029 +1127+520+224+88+44+19+0-2-2+18-2-2-2-4-2-1-1-1-1-3+6+0+0+0+0+0+3+0-1-1+2-44
sort_int32 0 709 14528 +1538+615+223+21+12-7+8-15+31-25+2+10-16+7-16+28-15-12+13-17+9-16+25-22+28-15-16+6-18+26-3-16
sort_int32 0 1064 24335 +1374+308+105+73-18+5+13-2+2-2+7+16-5+6-2-2-5-2+0-2+6-6-2-3-5-2+7-2-14-2-15-2
sort_int32 0 1597 39330 +1706+856+385+229+50-6+27+878+133-7+26+19+4-5+17-6-17-6-7-6-6-17-6-7-6-6-17-6-7-6-6-17
sort_int32 0 2396 63890 +2266+673+229+135+111+71-14+133+51-17-24-12-24-12-9-3+3+2-22-13+3+11-18+894+28-10-12-2-30-40-24-4
sort_int32 0 3595 106612 +1781+1815+181+37-34-7+23-32-31+38+21+15+1+29-59+1331-52-124+24+62-22-45-14+25-224-214-27+5-55+1312-41+27
sort_int32 0 5393 178225 +3726+633+183+158+100-75+56-18+918+2421+311+43+45+59-35-34-46+1442-161-10-104-124-104-62-92+1742-62-92-116-147-29-103
sort_int32 0 8090 292716 +3109+327+151-102-72+1120-269-91-136-80+1251-409-372-47-212+509+14+124-39-36+948-360-312-41-8+523+560-26+67-335-265+1942
sort_int32 0 12136 483213 +4010+531+56+9-142+34+499-385-322+418-272-202+675-292-59+829-564-467+186-28-45+433+191-94-322+350-342-495+935-256-146+1084
sort_int32 1 implementation neon compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Ubuntu clang version 18.1.3 (1ubuntu1); Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int32 1 0 19 +364+43+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 1 1 19 +69+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 1 2 19 +55+19+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 1 4 27 +664+22+37+3+38+2-2-2-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int32 1 7 51 +477+19-2+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0
sort_int32 1 11 125 +612-2+29+0+2-2+3-1-2+2-2+3-1-2+2-2+3-1-2+2-2+3-1-2+2-2+3+6+2-3-1+0
sort_int32 1 17 201 +2064-4+33+31-4-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1+0-1
sort_int32 1 26 194 +69-2-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0-1+0+0
